Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Close the menu
Manufacturer of A-Z
No results were found for the filter!
Brand | GivEnergy |
Voltage | 48V |
Battery Capacity | 9500Wh |
Dimensions | 800 x 223 x 480mm |
Model | GIV-BAT9.5 |
Technology | LiFePO4 |
RRP £4,964.32 £3,545.94
Best Seller!
Brand | GivEnergy |
Voltage | 48V |
Battery Capacity | 5200Wh |
Dimensions | 520 x 480 x 230mm |
Model | GIV-BAT5.2 |
Technology | LiFePO4 |
RRP £2,464.39 £1,760.28
Best Seller!
Brand | GivEnergy |
Voltage | 48V |
Battery Capacity | 2600Wh |
Model | GIV-BAT-ECO2.6 |
Technology | LiFePO4 |
RRP £1,572.94 £1,123.53
Best Seller!
Brand | GivEnergy |
Rated Power | 5000W |
Inverter Type | Hybrid |
Phases | 1 |
RRP £1,976.92 £1,412.09
Out of stock, contact us for lead time or a similar product recommendation
Brand | GivEnergy, Canadian Solar |
Battery Capacity | 9500Wh |
Panel Quantity | 14 x 395W |
Phases | 1 |
Solar Array Size | 5530W |
Solar Kit Type | On-Grid |
RRP £8,301.57 £5,929.77
Out of stock, contact us for lead time or a similar product recommendation
Brand | GivEnergy, Canadian Solar |
Battery Capacity | 19000Wh |
Panel Quantity | 14 x 395W |
Phases | 1 |
Solar Array Size | 5530W |
Solar Kit Type | On-Grid, Hybrid |
RRP £13,265.89 £9,475.71
Out of stock, contact us for lead time or a similar product recommendation
Best Seller!
Brand | GivEnergy |
Rated Power | 3000W |
Inverter Type | AC Coupled |
Phases | 1 |
RRP £1,344.27 £960.20
Best Seller!
Brand | GivEnergy |
Rated Power | 3600W |
Inverter Type | Hybrid |
Phases | 1 |
RRP £1,920.74 £1,371.96
Out of stock, contact us for lead time or a similar product recommendation
Brand | GivEnergy |
Voltage | 230V |
Battery Capacity | 13500Wh |
Dimensions | 1100 x 600 x 280 mm |
Model | GIV-AIO-13.5 |
Technology | LiFePO4 |
RRP £9,115.09 £6,510.78
Brand | GivEnergy |
Dimensions | 410 x 370 x 190 mm |
Model | GIV-AIO-GATEWAY |
RRP £917.26 £655.19
Brand | GivEnergy |
Voltage | 230V |
Battery Capacity | 13500Wh |
Dimensions | 1100 x 600 x 280 mm |
Model | GIV-AIO-13.5 |
Technology | LiFePO4 |
RRP £10,032.35 £7,165.97
Best Seller!