| Brand | Aiko |
| Rated Power | 450W |
| Voltage | 40.7V |
| Connector | MC4 |
| Dimensions | 1722 x 1134 x 30mm |
| Panel Quantity | 1 x 450W |
| Solar Array Size | 450W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 615W |
| Voltage | 54.14V |
| Connector | MC4 |
| Dimensions | 2323 x 1134 x 35mm |
| Panel Quantity | 1 x 615W |
| Solar Array Size | 615W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 445W |
| Voltage | 40.6V |
| Connector | MC4 |
| Dimensions | 1722 x 1134 x 30mm |
| Panel Quantity | 1 x 445W |
| Solar Array Size | 445W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 455W |
| Voltage | 40.79V |
| Connector | MC4 |
| Dimensions | 1757 x 1134 x 30mm |
| Panel Quantity | 1 x 455W |
| Solar Array Size | 455W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 465W |
| Voltage | 40.79V |
| Connector | MC4 |
| Dimensions | 1757 x 1134 x 30mm |
| Panel Quantity | 1 x 465W |
| Solar Array Size | 465W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 615W |
| Voltage | 54.29V |
| Connector | MC4 |
| Dimensions | 2323 x 1134 x 35mm |
| Panel Quantity | 1 x 615W |
| Solar Array Size | 615W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 620W |
| Voltage | 54.39V |
| Connector | MC4 |
| Dimensions | 2323 x 1134 x 35mm |
| Panel Quantity | 1 x 620W |
| Solar Array Size | 620W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 625W |
| Voltage | 54.49V |
| Connector | MC4 |
| Dimensions | 2323 x 1134 x 35mm |
| Panel Quantity | 1 x 625W |
| Solar Array Size | 625W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 470W |
| Voltage | 40.89V |
| Connector | MC4 |
| Dimensions | 1757 x 1134 x 30mm |
| Panel Quantity | 1 x 470W |
| Solar Array Size | 470W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 450W |
| Voltage | 40.69 |
| Connector | MC4 |
| Dimensions | 1757 x 1134 x 30mm |
| Panel Quantity | 1 x 450W |
| Solar Array Size | 450W |
| Type | Rigid |
| Brand | Aiko |
| Rated Power | 465W |
| Voltage | 40.89V |
| Connector | MC4 |
| Dimensions | 1757 x 1134 x 30mm |
| Panel Quantity | 1 x 460W |
| Solar Array Size | 460W |
| Type | Rigid |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Aiko |
| Rated Power | 465W |
| Voltage | 41.12 |
| Connector | MC4 |
| Dimensions | 1757 x 1134 x 30mm |
| Panel Quantity | 1 x 465W |
| Solar Array Size | 465W |
| Type | Rigid |