Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
No results were found for the filter!
Brand | Victron Energy |
Voltage | 8V - 70V DC |
£206.30
Brand | Victron Energy |
Charger Amps | 30A |
Voltage | 12 |
Dimensions | H130 x W186 x D80 mm |
MPN | ORI121236120 |
£189.99
Brand | Victron Energy |
Charger Amps | 16A |
Voltage | 24 |
Charging Range | 32 - 160Ah |
Compatible Batteries | Flooded, AGM, Gel, Calcium, Lithium |
Dimensions | H235 x W108 x D65mm |
Trickle Charging | Yes |
£156.19
Brand | Victron Energy |
Rated Power | 880W |
Voltage | 12/24 |
Dimensions | H130 x W186 x D70mm |
Inverter Type | Solar Charge Controller |
£89.13
Brand | Victron Energy |
Rated Power | 220W |
Voltage | 12/24 |
Dimensions | H100 x W113 x D40mm |
Inverter Type | Solar Charge Controller |
£53.40
Brand | Victron Energy |
Panel Quantity | 1 x 130W |
Solar Array Size | 130W |
Solar Kit Type | Off-Grid, Vehicle Conversion |
£147.43
Brand | Victron Energy |
Cable Length | 3m |
£10.06
Brand | Victron Energy |
Rated Power | 290W |
Voltage | 12/24 |
Dimensions | H100 x W113 x D40mm |
Inverter Type | Solar Charge Controller |
£40.96
Brand | Victron Energy |
Charger Amps | 30A |
Voltage | 12 |
Dimensions | H130 x W186 x D80 mm |
MPN | ORI121236140 |
£160.99
Brand | Victron Energy |
Cable Length | 0.9m |
£9.33
Brand | Victron Energy |
Rated Power | 800W |
Voltage | 12 |
Dimensions | H105 x W230 x D325mm |
Inverter Type | Off-Grid |
£177.23