| Brand | SolaX |
| Voltage | 115V |
| Battery Capacity | 5800Wh |
| Model | HV11550-58 |
| Technology | LiFePO4 |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Voltage | 230V |
| Battery Capacity | 11600Wh |
| Model | HV11550 |
| Technology | Lithium |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Voltage | 115V |
| Battery Capacity | 5800Wh |
| Model | HV11550 |
| Technology | LiFePO4 |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Voltage | 345V |
| Battery Capacity | 17400Wh |
| Model | HV11550 |
| Technology | Lithium |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Voltage | 460V |
| Battery Capacity | 23200Wh |
| Model | HV11550 |
| Technology | Lithium |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Voltage | 102V |
| Battery Capacity | 2500Wh |
| Model | HV10230 |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Rated Power | 25000W |
| Dimensions | 482 x 417 x 181 mm |
| Inverter Type | Grid-Tie |
| Phases | 3 |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Rated Power | 50000W |
| Inverter Type | Grid-Tie |
| Phases | 3 |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Rated Power | 30000W |
| Inverter Type | Grid-Tie |
| Phases | 3 |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Rated Power | 60000W |
| Inverter Type | Grid-Tie |
| Phases | 3 |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Rated Power | 5,000W, 5000W |
| Inverter Type | Hybrid |
| Phases | 1 |
| Brand | SolaX |
| Rated Power | 3700W |
| Inverter Type | Hybrid |
| Phases | 1 |
Out of stock, contact us for lead time or a similar product recommendation