Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
No results were found for the filter!
Brand | GivEnergy |
Voltage | 48V |
Battery Capacity | 9500Wh |
Dimensions | 800 x 223 x 480mm |
Model | GIV-BAT9.5 |
Technology | LiFePO4 |
RRP £4,787.02 £3,062.45
Out of stock, contact us for lead time or a similar product recommendation
Best Seller!
Brand | GivEnergy |
Voltage | 48V |
Battery Capacity | 5200Wh |
Dimensions | 520 x 480 x 230mm |
Model | GIV-BAT5.2 |
Technology | LiFePO4 |
RRP £2,376.38 £1,520.25
Best Seller!
Brand | GivEnergy |
Voltage | 48V |
Battery Capacity | 2600Wh |
Model | GIV-BAT-ECO2.6 |
Technology | LiFePO4 |
RRP £1,516.77 £970.35
Best Seller!
Brand | GivEnergy |
Rated Power | 5000W |
Inverter Type | Hybrid |
Phases | 1 |
RRP £1,906.32 £1,219.54
Best Seller!
Brand | GivEnergy |
Rated Power | 3000W |
Inverter Type | AC Coupled |
Phases | 1 |
RRP £1,296.27 £688.88
Brand | SolarEdge |
Rated Power | 5000W |
Inverter Type | AC Coupled |
Phases | 1 |
RRP £1,065.42 £423.04
Best Seller!
Brand | GivEnergy |
Rated Power | 3600W |
Inverter Type | Hybrid |
Phases | 1 |
RRP £1,852.15 £1,184.89
Out of stock, contact us for lead time or a similar product recommendation
Brand | GivEnergy |
Voltage | 230V |
Battery Capacity | 13500Wh |
Dimensions | 1100 x 600 x 280 mm |
Model | GIV-AIO-13.5 |
Technology | LiFePO4 |
RRP £8,789.55 £5,623.01
Brand | GivEnergy |
Dimensions | 410 x 370 x 190 mm |
Model | GIV-AIO-GATEWAY |
RRP £884.51 £565.84
Brand | GivEnergy |
Voltage | 230V |
Battery Capacity | 13500Wh |
Dimensions | 1100 x 600 x 280 mm |
Model | GIV-AIO-13.5 |
Technology | LiFePO4 |
RRP £9,674.06 £6,188.85
Best Seller!
Brand | GivEnergy |
RRP £12.68 £8.15
Out of stock, contact us for lead time or a similar product recommendation