Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 4800Wh |
Model | US5000 |
Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 3500Wh |
Model | US3000C |
Out of stock, contact us for lead time or a similar product recommendation
Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 9600Wh |
Dimensions | 442 x 410 x 356 mm |
Model | US2000C |
Technology | LiFePO4 |
Out of stock, contact us for lead time or a similar product recommendation
Out of stock, contact us for lead time or a similar product recommendation
Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 2400Wh |
Dimensions | 442 x 410 x 89 mm |
Model | US2000C |
Technology | LiFePO4 |
Out of stock, contact us for lead time or a similar product recommendation
Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 4800Wh |
Dimensions | 442 x 410 x 178 mm |
Model | US2000C |
Technology | LiFePO4 |
Out of stock, contact us for lead time or a similar product recommendation
Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 7200Wh |
Dimensions | 442 x 410 x 267 mm |
Model | US2000C |
Technology | LiFePO4 |
Out of stock, contact us for lead time or a similar product recommendation
Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 12000Wh |
Dimensions | 442 x 410 x 445 mm |
Model | US2000C |
Technology | LiFePO4 |
Out of stock, contact us for lead time or a similar product recommendation
Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 7000Wh |
Model | US3000C |
Out of stock, contact us for lead time or a similar product recommendation
Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 10500Wh |
Model | US3000C |
Out of stock, contact us for lead time or a similar product recommendation
Brand | Pylontech |
Voltage | 48V |
Battery Capacity | 14000Wh |
Model | US3000C |
Out of stock, contact us for lead time or a similar product recommendation